Gas table
| Gas name | Trade name | Formula | Molecular weight | Gas group |
| Air | ||||
| GAS GROUP 1 | 4 | |||
| GAS GROUP 2 | 120 | |||
| GAS GROUP 3 | 80 | |||
| GAS GROUP 4 | 50 | |||
| GAS GROUP 5 | 40 | |||
| Helium | He | 4 | 1 | |
| Hydrogen | H2 | 2 | 1 | |
| Ammonia | NH3 | 17 | 2 | |
| Butane | C4H10 | 58 | 2 | |
| Krypton | Kr | 84 | 2 | |
| Methane | CH4 | 16 | 2 | |
| Neon | Ne | 20 | 2 | |
| Sulfur dioxide | SO2 | 64 | 2 | |
| Sulfur hexa fluoride | SF6 | 146 | 2 | |
| Trichloromethane | CHCI3 | 119 | 2 | |
| 1,1,2-Trichlorotrifluoroethane | R113 | C2Cl3F3 | 187 | 2 |
| 1,2-Dichlorotetrafluoroethane | R114 | C2Cl2F4 | 171 | 2 |
| Dichlorodifluromethane | R12 | CCl2F2 | 121 | 2 |
| Bromotrifluoromethane | R1301 | CBrF3 | 149 | 2 |
| Chlorodifluromethane | R22 | CHF2Cl | 86 | 2 |
| refrigerant R 502 | R502 | CHClF2, CClF2HCF3 | 112 | 2 |
| Xenon | Xe | 131 | 2 | |
| Acetone | C3H6O | 46 | 3 | |
| Argon | Ar | 40 | 3 | |
| refrigerant R 404a | R404a | R125:143a:134a = 44:52:4 | 98 | 3 |
| refrigerant R 407c | R407c | R134a: R125: R32 = 40:40:20 | 86 | 3 |
| refrigerant R 507 | R507 | CF3CH3:CF3CHF2 = 50:50 | 104 | 3 |
| refrigerant R 245FA | R245FA | CF3CH2CHF2 | 134 | 3 |
| Boron trifluoride | BF3 | 68 | 3 | |
| Carbon dioxide | CO2 | 44 | 3 | |
| Deuterium oxide | D2O | 20 | 3 | |
| Diethyl ether | C4H10O | 74 | 3 | |
| Ethanol | C2H5OH | 46 | 3 | |
| Hexane | C6H14 | 86 | 3 | |
| Hydrogen chloride | HCL | 36 | 3 | |
| Hydrogen sulphide | H2S | 34 | 3 | |
| Methanol | CH4O | 32 | 3 | |
| Nitrous oxide | N2O | 44 | 3 | |
| Pentane | C5H12 | 72 | 3 | |
| Perfluorocyclobutane | C318 | C4F8 | 200 | 3 |
| Tetra fluoromethane | R14 | CF4 | 88 | 3 |
| Trichlorofluromethane | R11 | CFCl3 | 137 | 3 |
| Water | H2O | 18 | 3 | |
| Acetylene | C2H2 | 26 | 4 | |
| Ethane | C2H6 | 32 | 4 | |
| Ethylene Oxide | C2H4O | 54 | 4 | |
| Ethylene | C2H4 | 28 | 4 | |
| Isobutane | R600a | C4H10 | 58 | 4 |
| Propane | C3H8 | 44 | 4 | |
| Tetrafluoroethane | R134a | C2H2F4 | 102 | 4 |
| Carbon monoxide | CO | 28 | 5 | |
| Nitric oxide | NO | 30 | 5 | |
| Nitrogen | N2 | 28 | 5 | |
| Oxygen | O2 | 32 | 5 | |
For indication only.
If in doubt, please contact us quoting chemical name, and CAS number.