Technical data and Ordering information
Technical data
| Parameter | TURBOLAB 90 / Cart | TURBOLAB 250 / Cart | TURBOLAB 350 / Cart | TURBOLAB 450 / Cart | |
| High vacuum connection | DN | KF40 | ISO 63 | CF63 | ISO 100 |
| Fore vacuum connection | 16 KF | 25 KF | |||
| Pumping speed for N2 | l/s | 90 | 225 | 290 | 430 |
| Ultimate pressure ISO/CF | mbar | 8 x 10-8 / 5 x 10-10 | |||
| Mains supply | V | 110 / 230 ±10 % | |||
| Power consumption max. 110 / 230 | VA | 1760 / 3680 | |||
| Weight ISO | kg | 20 / 100 | 35 / 110 | ||
| Accessories | 6 | ||||
| Gauges | 2 | ||||
System condition monitoring (CBM)
Software – Access via the IP address of the TURBOLAB (no software installation required)
Webserver – Multi-platform browser (Internet Explorer, Safari, Chrome, Fire Fox) for system configuration, control, operation, monitoring
DataViewer – Analysing and assessing of the recorded system data. Display as graph and in a table (PC Windows)
CMS Widget – Control window for permanent system condition monitoring (PC Windows)
Ordering information
| TURBOLAB 90 / Cart | TURBOLAB 250 / Cart | TURBOLAB 350 / Cart | TURBOLAB 450 / Cart | |||||
| Bench-top version | ||||||||
| Type of backing pump | DN 63 ISO – K | DN 63 CF | DN 100 ISO – K | DN 100 CF | DN 100 ISO – K | DN 100 CF | DN 160 ISO – K | DN 160 CF |
| Diaphragm pump – DIVAC 3.0 | 501592V00001000 | 501592V01001000 | 501592V08001000 | 501592V09001000 | 501592V04001000 | 501592V05001000 | 501592V06001000 | 501592V07001000 |
| No backing pump | 501592V00200000 | 501592V01200000 | 501592V08200000 | 501592V09200000 | 501592V04200000 | 501592V05200000 | 501592V06200000 | 501592V07200000 |
| Cart version | ||||||||
| Type of backing pump | DN 63 ISO – K | DN 63 CF | DN 100 ISO – K | DN 100 CF | DN 100 ISO – K | DN 100 CF | DN 160 ISO – K | DN 160 CF |
| Multistage roots | ||||||||
| ECODRY 25 | 501592V00140000 | 501592V01140000 | ||||||
| ECODRY 35 | 501592V08150000 | 501592V09150000 | 501592V04150000 | 501592V05150000 | 501592V06150000 | 501592V07150000 | ||
| Scroll pumps | ||||||||
| SCROLLVAC SC 7 plus | 501592V00021000 | 501592V01021000 | 501592V08021000 | 501592V09021000 | 501592V04021000 | 501592V05021000 | 501592V06021000 | 501592V07021000 |
| SCROLLVAC SC 15 plus | 501592V00041000 | 501592V01041000 | 501592V08041000 | 501592V09041000 | 501592V04041000 | 501592V05041000 | 501592V06041000 | 501592V07041000 |
| Rotary vane pump – TRIVAC D 8 B | 501592V00130000 | 501592V01130000 | 501592V08130000 | 501592V09130000 | 501592V04130000 | 501592V05130000 | 501592V06130000 | 501592V07130000 |
| No backing pump | 501592V00210000 | 501592V01210000 | 501592V08210000 | 501592V09210000 | 501592V04210000 | 501592V05210000 | 501592V06210000 | 501592V07210000 |
| Mains cables* | ||||||||
| 230 V, 5 m | 800103V0030 | 800103V0030 | 800103V0030 | 800103V0030 | 800103V0030 | 800103V0030 | 800103V0030 | 800103V0030 |
| 110 V, 5 m | 800103V0031 | 800103V0031 | 800103V0031 | 800103V0031 | 800103V0031 | 800103V0031 | 800103V0031 | 800103V0031 |
| 230 V, UK plug, 5 m | 800103V0037 | 800103V0037 | 800103V0037 | 800103V0037 | 800103V0037 | 800103V0037 | 800103V0037 | 800103V0037 |
| Sensor cables** | ||||||||
| Type A, 1.5 m | 800103V0032 | 800103V0032 | 800103V0032 | 800103V0032 | 800103V0032 | 800103V0032 | 800103V0032 | 800103V0032 |
| Type A, 5 m | 12426 | 12426 | 12426 | 12426 | 12426 | 12426 | 12426 | 12426 |
All order numbers refer to wide range motors 230 V, 50/60 Hz.
* Mains cables must be ordered separately.
** Additional lengths or accessory cables on request.
For detailed information on 110 V, 50/60 Hz voltage models, and the full range of accessories, please contact us or visit our online webshop.