Technical specifications
| Unit | TURBOVAC MAG 2807 iS | TURBOVAC MAG 3207 iS | |
| Weight | kg | 59 | 57 |
| Consumption | W | 750 | 750 |
| Speed | N2 | 2350 | 3200 |
| Speed | Ar | 2150 | 2750 |
| Speed | H2 | 2350 | 3250 |
| Speed | He | 2350 | 3200 |
| Speed | N | 2150 | 2750 |
| Ratio | N2 | 5 x 106 | 6 x 106 |
| Ratio | Ar | 5 x 107 | 6 x 107 |
| Ratio | H2 | 5 x 106 | 6 x 106 |
| Ratio | He | 5 x 107 | 6 x 107 |
| Ratio | N | 5 x 106 | 6 x 106 |
| Flange | DN | 40 KF | 50 KF |
ImperialMetric
Units
Weight
Consumption
Speed
Ratio
Flange