COOLPOWER e – Technical data
Technical data
| Part number | Cold Head | Cooling power | Cool down time | Lowest temperature | Weight |
| 842140E0x | COOLPOWER 140e | 150 W @ 80 K | 20 min | 25 K | 11 kg |
| 842100E0x | COOLPOWER 5/100e | 115 W @ 80 K – 9 W @ 20 K | 25 min | 30/10 K | 12 kg |
| 842250E0x | COOLPOWER 250 MDe | 210 W @ 80 K | 35 min | 25 K | 20 kg |
| 842010E0x | COOLPOWER 10 MDe | 110 W @ 80 K – 20 W @ 20 K | 25 min | 30/10 K | 21 kg |
| 842725E0x | COOLPOWER 7/25e | 27 W @ 80 K – 6.5 W @ 20K | 35 min | 30/10 K | 11 kg |
| 842025E0x | COOLPOWER 25e | 25 W @ 80 K | 25min | 30 K | 10 kg |
| 842050E0x | COOLPOWER 50e | 52 W @ 80 K | 30 min | 25 K | 12 kg |
x = 2 CF flange
x = 6 ISO-K flange
x = 0 basic or welding flange
x = 3 CF rotatable
Please contact Leybold for further information.